bulbasaur
id: 1
Types | |
---|---|
Name: | grass |
Slot: | 1 |
Name: | poison |
Slot: | 2 |
Abilities | |
---|---|
Name: | overgrow |
Slot: | 1 |
Hidden: | false |
Name: | chlorophyll |
Slot: | 3 |
Hidden: | true |
Stats | |
---|---|
hp | 45 |
attack | 49 |
defense | 49 |
special-attack | 65 |
special-defense | 65 |
speed | 45 |
Find your favorite Pokemon!
You can find them by searching for them in Pokemon Flocks of 12 or by using the search in the bottom right corner!
id: 1
Types | |
---|---|
Name: | grass |
Slot: | 1 |
Name: | poison |
Slot: | 2 |
Abilities | |
---|---|
Name: | overgrow |
Slot: | 1 |
Hidden: | false |
Name: | chlorophyll |
Slot: | 3 |
Hidden: | true |
Stats | |
---|---|
hp | 45 |
attack | 49 |
defense | 49 |
special-attack | 65 |
special-defense | 65 |
speed | 45 |